NSF/ANSI Std 58 & Std 401 - 2020 • Emerging Contaminants in ng/L
Contaminant Tested Influent Water Effluent Water % Reduction
Triclosan 31.01 <0.01 >99.97%
Acetaminophen 23.28 <0.01 >99.96%
Trimethoprim 61.58 0.29 99.53%
Ciprofloxacin 63.87 <0.01 >99.98%
Caffeine 42.63 <0.01 >99.98%
Sulfamethoxazole 59.69 1.87 96.87%
Estrone 56.87 0.39 99.31%
17-beta-Estradiol 20.01 <0.01 >99.95%
17-Alpha-Ethylestradiol 64.74 <0.01 >99.98%
Gemfibrozil 30.53 <0.01 >99.97%
Diclofenac Sodium 94.26 0.87 99.08%
Ibuprofen 43.04 <0.01 >99.98%
Naproxen 72.71 1.28 98.24%
Testosterone 97.22 <0.01 >99.99%
Primidone 52.6 <0.01 >99.98%
Bisphenol A 92.47 <0.01 >99.99%
Progesterone 40.31 <0.01 >99.98%
Erythromycin 86.17 <0.01 >99.99%
Carbamazepine 57.72 2.02 96.50%
Fluoxetine 111.05 3.38 96.96%
4-tert-Octylphenol 44.09 0.29 99.34%
4-para-Nonylphenol 63.09 2.26 96.42%
Close

{"statementLink":"","footerHtml":"","hideMobile":false,"hideTrigger":false,"disableBgProcess":false,"language":"en","position":"left","leadColor":"#146ff8","triggerColor":"#146ff8","triggerRadius":"50%","triggerPositionX":"left","triggerPositionY":"bottom","triggerIcon":"people","triggerSize":"medium","triggerOffsetX":20,"triggerOffsetY":20,"mobile":{"triggerSize":"small","triggerPositionX":"left","triggerPositionY":"bottom","triggerOffsetX":10,"triggerOffsetY":10,"triggerRadius":"50%"}}
true