NSF/ANSI Std 58 - 2020 / EPA 524.2 • Emerging Contaminants in μg/L
Contaminant Testing Influent Water Effluent Water % Reduction
Isophrone 38.28 <0.05 >98.69%
Naphthalene 36.62 <0.05 >98.63%
EPTC 30.42 <0.05 >98.36%
Dimethylphthalate 36.95 <0.05 >98.65%
Pebulate 42.24 <0.05 >98.82%
Etridiazole 42.65 <0.05 >98.83%
2,6-Dinitrotoluene 36.79 <0.05 >98.64%
Acenaphthylene 34.26 <0.05 >98.54%
BHT 40.65 <0.05 >98.77%
Tebuthiuron 44.05 <0.05 >98.86%
2,4-Dinitrotoluene 13.53 <0.05 >96.30%
Diethylphthalate 39.19 <0.05 >98.72%
Fluorene 36.18 <0.05 >98.62%
DEET 39.83 <0.05 >98.74%
Cycloate 20.28 <0.05 >97.53%
Trifluralin 16.44 <0.05 >96.96%
Atraton 38.91 <0.05 >98.71%
Prometon 41.1 <0.05 >98.78%
Pentachlorophenol 37.75 <0.05 >98.68%
Phenanthrene 47.43 <0.05 >98.95%
Anthracene 47.45 <0.05 >98.95%
Propyzimide 54.32 <0.05 >99.08%
Terbacil 43.94 <0.05 >98.86%
Vinclozalin 51.33 <0.05 >99.03%
Simetryn 41.2 <0.05 >98.79%
Ametryn 54.57 <0.05 >99.08%
Prometryn 42.08 <0.05 >98.81%
Terbutryn 38.49 <0.05 >98.70%
Di-n-Butylphthalate 54.2 <0.05 >99.08%
Tridemefon 55.86 <0.05 >99.10%
MGK 264 33.01 <0.05 >98.49%
Diphenamid 49.06 <0.05 >98.98%
Fluoranthene 59.13 <0.05 >99.15%
Pyrene 53.62 <0.05 >99.07%
Napropamide 49.06 <0.05 >98.98%
Oxyfluorfen 38.19 <0.05 >98.69%
Nitrofen 23.6 <0.05 >97.88%
Butylbenzylphthalate 48.84 <0.05 >98.98%
Norflurazon 22.26 <0.05 >97.75%
Bis (2-Ethylhexyl) Adipate 58.69 <0.05 >99.15%
Hexazinone 46.46 <0.05 >98.92%
Benzo (a) Anthracene 48.56 <0.05 >98.97%
Chrysene 45.12 <0.05 >98.89%
Bis (2-Ethylhexyl) Phthala 45.03 <0.05 >98.69%
Tebuconazole 27.76 <0.05 >98.20%
Fenarimol 46.87 <0.05 >98.93%
Di-n-Octylthalate 45.03 <0.05 >98.89%
Benzo (b) Fluoranthene 35.14 <0.05 >98.58%
Benzo (k) Fluoranthene 35.14 <0.05 >98.58%
Benzo (a) Pyrene 35.14 <0.05 >98.58%
Fluoridone 70.12 <0.05 >99.29%
Indeno (1,2,3-cd) Pyrene 42.61 <0.05 >98.83%
Dibenzo (a,h) nthracene 51.13 <0.05 >99.02%
Benzo (g,h,i) Perylene 42.61 <0.05 >98.83%
Close

{"statementLink":"","footerHtml":"","hideMobile":false,"hideTrigger":false,"disableBgProcess":false,"language":"en","position":"left","leadColor":"#146ff8","triggerColor":"#146ff8","triggerRadius":"50%","triggerPositionX":"left","triggerPositionY":"bottom","triggerIcon":"people","triggerSize":"medium","triggerOffsetX":20,"triggerOffsetY":20,"mobile":{"triggerSize":"small","triggerPositionX":"left","triggerPositionY":"bottom","triggerOffsetX":10,"triggerOffsetY":10,"triggerRadius":"50%"}}
true