NSF/ANSI Std 58 - 2020 / EPA 524.2 • VOCs in μg/L
Contaminant Tested Influent Water Effluent Water % Reduction
Dichlorodifluoromethane 48.6 <0.01 >99.98%
Chloromethane 81.38 <0.01 >99.99%
Vinychloride 48.6 <0.01 >99.98%
Bromomethane 48.01 <0.01 >99.98%
Chloroethane 85.09 <0.01 >99.99%
Fluorotrichloromethane 20.85 <0.01 >99.95%
1,1-Dichloroethane 58.49 <0.01 >99.98%
Carbon Disulfide 66.99 <0.01 >99.99%
Methylene Chloride 51.82 <0.01 >99.98%
Acetone 48.1 <0.01 >99.98%
Trans-1,2-Dichloroethene 48.25 <0.01 >99.98%
MTBE 55.21 <0.01 >99.98%
Acetonitrile 48.6 <0.01 >99.98%
1,1-Dichloroethane 54.43 <0.01 >99.98%
Acrylonitrile 53.29 <0.01 >99.98%
Cis-1,2-Dichloroethane 48.25 <0.01 >99.98%
2,2-Dichloropropane 64.73 <0.01 >99.98%
Bromochloromethane 46.65 0.04 99.91%
Chloroform 53.58 0.04 99.93%
Carbon Tetrachloride 48.14 <0.01 >99.98%
1,1,1-Trichloroethane 68.85 <0.01 >99.99%
2-Butanone 48.6 <0.01 >99.98%
1,1-Dichloropropane 64.4 <0.01 >99.98%
Benzene 50.88 <0.01 >99.98%
1,2-Dichloroethane 50.52 <0.01 >99.98%
Trichloroethene 97.28 <0.01 >99.99%
Dibromomethane 49.63 <0.01 >99.98%
1,2-Dichloropropane 53.28 <0.01 >99.98%
Bromodichloromethane 44 <0.01 >99.98%
Cis-1,3-dichloropropene 55.06 <0.01 >99.98%
Toluene 88 <0.01 >99.99%
4-Methyl-2-Pentanone 48.6 <0.01 >99.98%
Trans-1,3-Dichloropropane 55.06 <0.01 >99.98%
Tetrachloroethene 71.75 <0.01 >99.99%
1,1,2-Trichloroethane 52.86 <0.01 >99.98%
Chlorodibromomethane 55.02 <0.01 >99.98%
1,3-Dichloropropane 44.38 <0.01 >99.98%
1,2-Dibromethane 52.78 <0.01 >99.98%
2-Hexanone 48.3 <0.01 >99.98%
Ethylbenzene 79.47 <0.01 >99.99%
Chlorobenzene 53.04 <0.01 >99.98%
1,1,1,2-Tetrachlorethane 49.93 <0.01 >99.98%
M and p-Xylene 82.05 <0.01 >99.99%
o-Xylene 81 <0.01 >99.99%
Styrene 91.21 <0.01 >99.99%
Bromoform 60.29 <0.01 >99.98%
Isopropyl benzene 76.08 <0.01 >99.99%
n-Propylbenzene 71.21 <0.01 >99.99%
Bromobenzene 47.81 <0.01 >99.98%
1,1,2,2-Tetrachloroethane 55.46 <0.01 >99.98%
1,3,5-Trimethylbenzene 76.08 <0.01 >99.99%
2-Chlorotoluene 80.58 <0.01 >99.99%
1,2,3-Trichloropropane 96.49 <0.01 >99.99%
4-Chlorotonluene 52.64 <0.01 >99.98%
Tert-Butylbenzene 59.63 <0.01 >99.98%
1,2,4-Trimethylbenzene 78.88 <0.01 >99.99%
Sec-Butylbenzene 57.94 <0.01 >99.98%
4-Isopropyltoluene 59.63 <0.01 >99.98%
1,3-Dichlorobenzene 53.17 <0.01 >99.98%
1,4-Dichlorobenzene 99.05 <0.01 >99.99%
n-Butylbenzene 52.64 <0.01 >99.98%
1,2-Dichlorobenzene 48.16 <0.01 >99.98%
1,2-Dibromo-3-Chloropropane 54.54 <0.01 >99.98%
Hexachlorobutadiene 55.16 <0.01 >99.98%
1,2,4-Trichlorobenzene 99.9 <0.01 >99.99%
Naphthalene 88.29 <0.01 >99.99%
1,23-Trichlorobenzene 48.6 <0.01 >99.98%
Close

{"statementLink":"","footerHtml":"","hideMobile":false,"hideTrigger":false,"disableBgProcess":false,"language":"en","position":"left","leadColor":"#146ff8","triggerColor":"#146ff8","triggerRadius":"50%","triggerPositionX":"left","triggerPositionY":"bottom","triggerIcon":"people","triggerSize":"medium","triggerOffsetX":20,"triggerOffsetY":20,"mobile":{"triggerSize":"small","triggerPositionX":"left","triggerPositionY":"bottom","triggerOffsetX":10,"triggerOffsetY":10,"triggerRadius":"50%"}}
true